Automatic Industrial attachment firewood processors by BTD Technics
Our unique firewood processors, designed and manufactured in the Netherlands, provide the ultimate solution for professional firewood processing in the forestry industry.
Advanced technology for optimal ease of use
BTD firewood processors are specially developed to make processing round timber into firewood simpler, faster, and more efficient. Operate the machine comfortably from the cab of your vehicle. Thanks to the ergonomic design, a single person – the vehicle operator – can effortlessly manage the entire process.
Three models to meet all your needs:
- PROcompact: Compact and versatile, ideal for smaller vehicles.
- PROcompact-S: Compact and versatile, ideal for smaller/medium vehicles with a limited lifting capacity and a widely available hydraulic output (example: small/medium-sized mobile/crawler excavators)
- PROplus: Designed for larger logs and suitable for a wide range of vehicles.
High performance and flexibility, including:
- Processes log lengths up to 3 metres, extendable to 4 metres with additional attachments.
- Maximum cutting length of 50 cm for precise processing.
- Splitting into multiple pieces with interchangeable splitting knives (4-, 6-, 8-, or 12-way options).
- Splitting force up to 20 tonnes.
- Suitable for various pick-up and unloading locations for wood products.
- For more details, visit Unique Selling Points.
.
Optimal quality and reliability
Each machine is built using robust construction materials, durable components, and is CE-certified. The components are sourced from renowned European manufacturers, ensuring exceptional performance and long service life.
Easy operation
The universal controls offer both manual joystick operation and an automatic mode, giving you full control over the process, regardless of the model.
Delivery and service
Our machines are distributed through an extensive network of dealers across Europe or directly from BTD Technics in the Netherlands.
When needed, service is provided either through the nearest international dealer or directly from the Netherlands.
Why choose BTD Technics?
- Over 30 years of experience in innovation and machine construction.
- Dutch design and production, focused on durability, ease of use, and performance.
- Excellent service and support.
Before making a choice, look at the Unique Selling Points of BTD machines?
Technical specifications of the PROcompact, PROcompact-S and PROplus are as follows:
Technical data | |||
Description | PROcompact | PROcompact- S | PROplus |
Standard equipment | Incl. 6 way splittingknive | Incl. 8 way splitting knive, extension 4 meter logs, Short/Long mode | Incl. 6 way splittingknive |
Capacity | approx. 3-5 m3/hour, de- pending on situation /vehicle/ log- cutting length, etc. | approx. 4-7 m3/hour, de- pending on situation /vehicle/ log- cutting length, etc. | approx. 4-7 m3/hour, de- pending on situation /vehicle/ log- cutting length, etc. |
Drive | Hydraulic including rapid traverse valve for higher press block speed | Hydraulic including rapid traverse valve for higher press block speed | Hydraulic including rapid traverse valve for higher press block speed |
Required hydraulic volume | min. 35 litres/min (limited by a flow control valve) | min. 55 litres/min (limited by a flow control valve) | min. 55 litres/min (limited by a flow control valve) |
Required hydraulic pressure | 210-250 bar (hydraulic over- pressure is restricted), free circ. pressure Tmax 25bar | 210-250 bar (hydraulic over- pressure is restricted), free circ. pressure Tmax 25bar | 210-250 bar (hydraulic over- pressure is restricted), free circ. pressure Tmax 25bar |
Press force | 13-15 tons | 13-15 tons | 16-20 tons |
Hydraulic coupling | 1x Press 1/2”; 1x Return 1/2″; 1x 1/4″casedrain (<5 bar) | 1x Press 1/2”; 1x Return 1/2″; 1x 1/4″casedrain (<5 bar) | 1x Press 3/4”; 1x Return 3/4″; 1x 1/4″casedrain (<5 bar) |
General flow control valve | Executed as standard | Executed as standard | Executed as standard |
Pressblock highspeed | Executed as standard | Executed as standard | Executed as standard |
Electrical connection | Device plug round 12Vdc/10A (24Vdc optional on request) | Device plug round 12Vdc/10A (24Vdc optional on request) | Device plug round 12Vdc/10A (24Vdc optional on request) |
Mechanical coupling | Incl. coupling plates, excl. weld-on hooks | Incl. coupling plates, excl. weld-on hooks | Incl. coupling plates, excl. weld-on hooks |
Construction material/coating | 8 mm sheet steel, powder coated in primer and topcoat | 8 mm sheet steel, powder coated in primer and topcoat | 10 mm sheet steel, powder coated in primer and topcoat |
Wood type | Roundwood, not pre-split | Roundwood, not pre-split | Roundwood, not pre-split |
Log diameter | 17-40 cm | 17-40 cm | 17-45 cm |
Pick-up length | max. 3 metres, option 4 metres | max. 4 metres(incl. extension) | max. 3 metres, option 4 metres |
Cutting length | 23 – 50 cm via display panel or mech. adjustable via spacer | 23 – 50 cm via display panel or mech. adjustable via spacer | 23 – 50 cm via display panel or mech. adjustable via spacer |
Control box | PLC control with display | PLC control with display | PLC control with display |
Operation | Manually using a push button/lamp and an automatic cycle function with adjustable cut length measurement | Manually using a push button/lamp and an automatic cycle function with adjustable cut length measurement | Manually using a push button/lamp and an automatic cycle function with adjustable cut length measurement |
Cutting length measurement | Electronically adjustable measurement with pulse counting including mech. adjustable spacer. | Electronically adjustable measurement with pulse counting including mech. adjustable spacer. | Electronically adjustable measurement with pulse counting including mech. adjustable spacer. |
Capacity option | Optional: SHORT/LONG selec-table movement for short logs | Standard: SHORT/LONG selec-table movement for short logs | Optional: SHORT/LONG selec-table movement for short logs |
Hard steel splitting knives | Manually adjustable with pin lock, 6-way supplied as standard. Optional: 4-way and 8-way, all interchangeable | Manually adjustable with pin lock, 8-way supplied as standard. Optional: 4-way and 6-way, all interchangeable | Manually adjustable with pin lock, 6-way supplied as standard. Optional: 4-,6- and 12-way, all interchangeable |
Components | Well-known EU manufacturers | Well-known EU manufacturers | Well-known EU manufacturers |
Weight without options | 805 kg | 870 kg | 1130 kg |
Dimensions (lxwxh) | 1.40×2.45×1.30m | 1.40×2.45×1.30m | 1.45 x 2.55 x 1.35m |
Saw blade type | Harvester industrial | Harvester industrial | Harvester industrial |
Saw blade length | 64 cm | 64 cm | 64 cm |
Chain stitch | 0.404″ Harvester industrial | 0.404″ Harvester industrial | 0,404″ Harvester industrial |
Chain speed nominal | nom. speed 20.5 m/s (9.3 kW) | nom. speed 20.5 m/s (14.4 kW) | nom. 20,5 m/sec (14,4 kW) |
Lubricating oil tank capacity | 1 litre (used sparingly) | 1 litre (used sparingly) | 1 litre (used sparingly) |
We combine our slogan “SIMPLICITY – ROBUST – THOUGHTFUL” with competitive pricing, making our machines an excellent investment for any professional private individual or company for firewood production.
For more information, feel free to contact us by phone or via the contact form.
For receiving a detailed specification overview, request a brochure without obligation.